Filtri a carbone attivo
8102855263
| Specifiche tecniche | Valore |
|---|---|
| Dati tecnici | |
| Tipo di modello | FV 1529 |
| Grado di filtro | V |
| Outlet oil aerosol concentration | 0.003 mg/m³ |
| Capacità nominale (l/min) | 25482 l/min |
| Capacità nominale (m3h) | 1529 m³/h |
| Capacità nominale | 900 Cfm |
| Pressione massima | 20.7 Bar |
| Size port | (G3) In |
| Informazioni a vita | |
| Lifetime information | Element Change Recommendation: After 8,000 hours or 1 year |