Trattamento dell'aria
8102855258 - FV 476 (G1 1/4) - FI
Specifiche tecniche | Valore |
---|---|
Performance data | |
Tipo di modello | FV 476 |
Grado di filtro | V |
Outlet oil aerosol concentration | 0.003 mg/m³ |
Capacità nominale (l/min) | 7932 l/min |
Capacità nominale (m3h) | 476 m³/h |
Capacità nominale | 280 Cfm |
Pressione massima | 20.7 Bar |
Size port | (G1 1/4) In |
Lifetime information | |
Lifetime information | Element Change Recommendation: After 8,000 hours or 1 year |
Specifiche tecniche | Valore |
---|---|
Performance data | |
Tipo di modello | FV 476 |
Grado di filtro | V |
Outlet oil aerosol concentration | 0.003 mg/m³ |
Capacità nominale (l/min) | 7932 l/min |
Capacità nominale (m3h) | 476 m³/h |
Capacità nominale | 280 Cfm |
Pressione massima | 20.7 Bar |
Size port | (G1 1/4) In |
Lifetime information | |
Lifetime information | Element Change Recommendation: After 8,000 hours or 1 year |