Filtri
8102855247
| Specifiche tecniche | Valore |
|---|---|
| Dati tecnici | |
| Tipo di modello | FC 1529 |
| Grado di filtro | C |
| Outlet oil aerosol concentration | 0.01 mg/m³ |
| Capacità nominale (l/min) | 25482 l/min |
| Capacità nominale (m3h) | 1529 m³/h |
| Capacità nominale | 900 Cfm |
| Total mass efficiency | >99,9 |
| Pressione massima | 16 Bar |
| Size port | (G3) In |
| Informazioni a vita | |
| Lifetime information | Element Change Recommendation: After 8,000 hours or 1 year |