Lubrificato
1129990527
• Pressione massima (bar): 8
• Capacità serbatorio (lt): 50
• Portata d'aria (l/min): 170
• Motore (CV): 1,5
• Pressione massima (bar): 8
• Capacità serbatorio (lt): 50
• Portata d'aria (l/min): 170
• Motore (CV): 1,5
| Specifiche | Valore |
|---|---|
| Peso | 33 KGM |
| Specifiche | Valore |
|---|---|
| Peso | 33 KGM |
| Specifiche tecniche | Valore |
|---|---|
| Dati tecnici | |
| Codice EAN | 8020119092798 |
| Pressione massima (bar) | 8 Bar |
| Pressione massima (Psi) | 116 PSI |
| Velocità pompante | 2850 Rpm |
| Capacità serbatoio (lt) | 50 Liter |
| Capacità serbatoio (gal) | 13 Gal |
| Configurazione | Mobile |
| Portata (l/min) | 170 l/min |
| Portata (cfm) | 6 Cfm |
| Lubrificazione | Oil Lubricated |
| Capacità olio | 0.22 Liter |
| Elemento pompante | GM148 |
| Motore | 1.5 Hp |
| Motore (chilowatt) | 1.1 kW |
| Tensione di alimentazione | 230 V |
| Frequenza | 50 Hz |
| Numero di fasi | 1 |
| Rumorosità (LPA) | 72 dB(A) |
| Rumorosità (LWA) | 92 dB(A) |
| Numero codice articolo | Pressione massima (bar) | Capacità serbatoio (lt) | Portata (l/min) | Numero di fasi | Motore | Prezzo e disponibilità | ||
|---|---|---|---|---|---|---|---|---|
| Numero codice articolo | Pressione massima (bar) | Capacità serbatoio (lt) | Portata (l/min) | Numero di fasi | Motore | Prezzo e disponibilità | ||
1129102751 FIAC COSMOS 225 | 8 Bar | 24 Liter | 170 l/min | 1 | 2 Hp | - | ||
1129102751 FIAC COSMOS 225 | 8 Bar | 24 Liter | 170 l/min | 1 | 2 Hp | - | ||
1129102752 FIAC COSMOS 255 | 8 Bar | 50 Liter | 170 l/min | 1 | 2 Hp | - | ||
1129102752 FIAC COSMOS 255 | 8 Bar | 50 Liter | 170 l/min | 1 | 2 Hp | - | ||
1129990527 FIAC COSMOS 5020 | 8 Bar | 50 Liter | 170 l/min | 1 | 1.5 Hp | - | ||
1129990527 FIAC COSMOS 5020 | 8 Bar | 50 Liter | 170 l/min | 1 | 1.5 Hp | - |
