Air Treatment
8102855215 - FP 1529 (G3) - FI
• Model Type - FP 1529
• Filter grade - P
• Port Size - (G3)
• Nominal capacity (l/min) - 25482
• Max pressure (bar) - 16
Specification | Value |
---|---|
Performance data | |
Model Type | FP 1529 |
Filter grade | P |
Outlet oil aerosol concentration | 1 mg/m³ |
Particle removal (Micron) | 5 |
Nominal capacity (l/min) | 25482 l/min |
Nominal capacity (m3h) | 1529 m³/h |
Nominal capacity | 900 Cfm |
Total mass efficiency | >90 |
Max Pressure | 16 Bar |
Size port | (G3) In |
Lifetime information | |
Lifetime information | Element Change Recommendation: After 8,000 hours or 1 year |
Specification | Value |
---|---|
Performance data | |
Model Type | FP 1529 |
Filter grade | P |
Outlet oil aerosol concentration | 1 mg/m³ |
Particle removal (Micron) | 5 |
Nominal capacity (l/min) | 25482 l/min |
Nominal capacity (m3h) | 1529 m³/h |
Nominal capacity | 900 Cfm |
Total mass efficiency | >90 |
Max Pressure | 16 Bar |
Size port | (G3) In |
Lifetime information | |
Lifetime information | Element Change Recommendation: After 8,000 hours or 1 year |