Prefilters
8102855209 - FP 297 (G1) - FI
• Model Type - FP 297
• Filter grade - P
• Port Size - (G1)
• Nominal capacity (l/min) - 4950
• Max pressure (bar) - 16
Specification | Value |
---|---|
Performance data | |
Model Type | FP 297 |
Filter grade | P |
Outlet oil aerosol concentration | 1 mg/m³ |
Particle removal (Micron) | 5 |
Nominal capacity (l/min) | 4950 l/min |
Nominal capacity (m3h) | 297 m³/h |
Nominal capacity | 175 Cfm |
Total mass efficiency | >90 |
Max Pressure | 16 Bar |
Size port | (G1) In |
Lifetime information | |
Lifetime information | Element Change Recommendation: After 8,000 hours or 1 year |
Specification | Value |
---|---|
Performance data | |
Model Type | FP 297 |
Filter grade | P |
Outlet oil aerosol concentration | 1 mg/m³ |
Particle removal (Micron) | 5 |
Nominal capacity (l/min) | 4950 l/min |
Nominal capacity (m3h) | 297 m³/h |
Nominal capacity | 175 Cfm |
Total mass efficiency | >90 |
Max Pressure | 16 Bar |
Size port | (G1) In |
Lifetime information | |
Lifetime information | Element Change Recommendation: After 8,000 hours or 1 year |