New Silver
4152044091 - NS D 3 10 400/50 CE
• Max Working Pressure (bar) : 10
• FAD capacity (l/min) : 246
• Vessel size (lt) : 0
• Configuration : Base Mounted
• Motor (kw) : 2.2
• Noise Level : 68
Specification | Value |
---|---|
Performance data | |
Max Working Pressure (Bar) | 10 Bar |
Max Working Pressure (psi) | 145 PSI |
FAD capacity (l/min) | 246 l/min |
FAD capacity (cfm) | 8.7 Cfm |
Vessel size (lt) | 0 Liter |
Vessel size (gal) | 0 Gal |
Motor (hp) | 3 Hp |
Motor (kw) | 2.2 kW |
Noise Level | 68 dB(A) |
Pump Speed | n.a. Rpm |
Oil capacity | 2.5 Liter |
Dimensionals product | |
Length | 982 mm |
Height | 681 mm |
Footprint (LxW) | 0.4 Sqm |
Specification | Value |
---|---|
Performance data | |
Max Working Pressure (Bar) | 10 Bar |
Max Working Pressure (psi) | 145 PSI |
FAD capacity (l/min) | 246 l/min |
FAD capacity (cfm) | 8.7 Cfm |
Vessel size (lt) | 0 Liter |
Vessel size (gal) | 0 Gal |
Motor (hp) | 3 Hp |
Motor (kw) | 2.2 kW |
Noise Level | 68 dB(A) |
Pump Speed | n.a. Rpm |
Oil capacity | 2.5 Liter |
Dimensionals product | |
Length | 982 mm |
Height | 681 mm |
Footprint (LxW) | 0.4 Sqm |