New Silver
4152040482
• Max Working Pressure (bar) : 10
• FAD capacity (l/min) : 1410
• Vessel size (lt) : 0
• Configuration : Base Mounted
• Motor (kw) : 11.2
• Noise Level : 69
• Max Working Pressure (bar) : 10
• FAD capacity (l/min) : 1410
• Vessel size (lt) : 0
• Configuration : Base Mounted
• Motor (kw) : 11.2
• Noise Level : 69
The NS 10S-20 oil injected screw air compressors, available in 7.5kW, 11kW and 15kW provide an energy efficient, reliable workplace air compressor that minimizes the total cost of ownership. The NS 10S-20 is also designed to work continuously if needed, this allows you get 100% performance, 24 hours a day from you from your equipment without fearing a single fail. With its low noise levels starting from 64dB, it is ideal for using the compressor comfortably nearby the end user. The NS 10S-20 series is designed in accordance with ISO 9001, ISO 14001 and ISO 1217 which insures a reliable and safe-to-use compressor. It also comes with the advanced Infologic² Base controller . These units are designed to operate in harsh conditions with ambient temperatures up to 46°C/115°F and are available in different variants such as floor mounted, tank mounted and dryer integrated tank mounted machines, including a dryer. Further finetuning to meet higher demands are possible through the wide availability of options.
The NS 10S-20 oil injected screw air compressors, available in 7.5kW, 11kW and 15kW provide an energy efficient, reliable workplace air compressor that minimizes the total cost of ownership. The NS 10S-20 is also designed to work continuously if needed, this allows you get 100% performance, 24 hours a day from you from your equipment without fearing a single fail. With its low noise levels starting from 64dB, it is ideal for using the compressor comfortably nearby the end user. The NS 10S-20 series is designed in accordance with ISO 9001, ISO 14001 and ISO 1217 which insures a reliable and safe-to-use compressor. It also comes with the advanced Infologic² Base controller . These units are designed to operate in harsh conditions with ambient temperatures up to 46°C/115°F and are available in different variants such as floor mounted, tank mounted and dryer integrated tank mounted machines, including a dryer. Further finetuning to meet higher demands are possible through the wide availability of options.
| Specification | Value |
|---|---|
| Weight | 210 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| Max Working Pressure (Bar) | 10 Bar |
| Max Working Pressure (psi) | 145 PSI |
| FAD capacity (l/min) | 1410 l/min |
| FAD capacity (cfm) | 49.8 Cfm |
| Vessel size (lt) | 0 Liter |
| Configuration | Base Mounted |
| Motor (hp) | 15 Hp |
| Motor (kw) | 11.2 kW |
| Noise Level | 69 dB(A) |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Pump speed | n.a. Rpm |
| Oil capacity | 2.5 Liter |
| Dimensionals product | |
| Length | 938 mm |
| Height | 1020 mm |
| Width | 708 mm |
| Footprint (LxW) | 0.7 Sqm |
| Part number | Motor (hp) | Vessel size (lt) | Number of phases | Price and availability | ||
|---|---|---|---|---|---|---|
| Part number | Motor (hp) | Vessel size (lt) | Number of phases | Price and availability | ||
4152028800 15kW Fix Speed Screw Compressor NS 20S 8bar | 20 Hp | 0 Liter | 3 | - | ||
4152028800 15kW Fix Speed Screw Compressor NS 20S 8bar | 20 Hp | 0 Liter | 3 | - | ||
4152028801 15kW Fix Speed Screw Compressor NS 20S 10bar | 20 Hp | 0 Liter | 3 | - | ||
4152028801 15kW Fix Speed Screw Compressor NS 20S 10bar | 20 Hp | 0 Liter | 3 | - | ||
4152028802 18kW Fix Speed Screw Compressor NS 25 8bar | 25 Hp | 0 Liter | 3 | - | ||
4152028802 18kW Fix Speed Screw Compressor NS 25 8bar | 25 Hp | 0 Liter | 3 | - | ||
4152028803 18kW Fix Speed Screw Compressor NS 25 10bar | 25 Hp | 0 Liter | 3 | - | ||
4152028803 18kW Fix Speed Screw Compressor NS 25 10bar | 25 Hp | 0 Liter | 3 | - | ||
4152028804 22kW Fix Speed Screw Compressor NS 30 8bar | 30 Hp | 0 Liter | 3 | - | ||
4152028804 22kW Fix Speed Screw Compressor NS 30 8bar | 30 Hp | 0 Liter | 3 | - | ||
4152028805 22kW Fix Speed Screw Compressor NS 30 10bar | 30 Hp | 0 Liter | 3 | - | ||
4152028805 22kW Fix Speed Screw Compressor NS 30 10bar | 30 Hp | 0 Liter | 3 | - | ||
4152028806 15kW Fix Speed Screw Compressor NS 20S 8bar | 20 Hp | 0 Liter | 3 | - | ||
4152028806 15kW Fix Speed Screw Compressor NS 20S 8bar | 20 Hp | 0 Liter | 3 | - | ||
4152028807 15kW Fix Speed Screw Compressor NS 20S 10bar | 20 Hp | 0 Liter | 3 | - | ||
4152028807 15kW Fix Speed Screw Compressor NS 20S 10bar | 20 Hp | 0 Liter | 3 | - | ||
4152028808 18kW Fix Speed Screw Compressor NS 25 8bar | 25 Hp | 0 Liter | 3 | - | ||
4152028808 18kW Fix Speed Screw Compressor NS 25 8bar | 25 Hp | 0 Liter | 3 | - | ||
4152028809 18kW Fix Speed Screw Compressor NS 25 10bar | 25 Hp | 0 Liter | 3 | - | ||
4152028809 18kW Fix Speed Screw Compressor NS 25 10bar | 25 Hp | 0 Liter | 3 | - | ||
4152028810 22kW Fix Speed Screw Compressor NS 30 8bar | 30 Hp | 0 Liter | 3 | - | ||
4152028810 22kW Fix Speed Screw Compressor NS 30 8bar | 30 Hp | 0 Liter | 3 | - | ||
4152028811 22kW Fix Speed Screw Compressor NS 30 10bar | 30 Hp | 0 Liter | 3 | - | ||
4152028811 22kW Fix Speed Screw Compressor NS 30 10bar | 30 Hp | 0 Liter | 3 | - | ||
4152028812 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 8bar | 20 Hp | 0 Liter | 3 | - | ||
4152028812 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 8bar | 20 Hp | 0 Liter | 3 | - | ||
4152028813 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 10bar | 20 Hp | 0 Liter | 3 | - | ||
4152028813 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 10bar | 20 Hp | 0 Liter | 3 | - | ||
4152028814 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 8bar | 25 Hp | 0 Liter | 3 | - | ||
4152028814 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 8bar | 25 Hp | 0 Liter | 3 | - | ||
4152028815 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 10bar | 25 Hp | 0 Liter | 3 | - | ||
4152028815 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 10bar | 25 Hp | 0 Liter | 3 | - | ||
4152028816 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 8bar | 30 Hp | 0 Liter | 3 | - | ||
4152028816 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 8bar | 30 Hp | 0 Liter | 3 | - | ||
4152028817 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 10bar | 30 Hp | 0 Liter | 3 | - | ||
4152028817 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 10bar | 30 Hp | 0 Liter | 3 | - | ||
4152028818 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 8bar | 20 Hp | 0 Liter | 3 | - | ||
4152028818 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 8bar | 20 Hp | 0 Liter | 3 | - | ||
4152028819 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 10bar | 20 Hp | 0 Liter | 3 | - | ||
4152028819 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 10bar | 20 Hp | 0 Liter | 3 | - | ||
4152028820 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 8bar | 25 Hp | 0 Liter | 3 | - | ||
4152028820 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 8bar | 25 Hp | 0 Liter | 3 | - | ||
4152028821 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 10bar | 25 Hp | 0 Liter | 3 | - | ||
4152028821 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 10bar | 25 Hp | 0 Liter | 3 | - | ||
4152028822 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 8bar | 30 Hp | 0 Liter | 3 | - | ||
4152028822 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 8bar | 30 Hp | 0 Liter | 3 | - | ||
4152028823 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 10bar | 30 Hp | 0 Liter | 3 | - | ||
4152028823 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 10bar | 30 Hp | 0 Liter | 3 | - | ||
4152028824 FIAC New Silver Fixed Speed, 20Hp, 8Bar, Tank 500Liters, with Dryer, CE | 20 Hp | 500 Liter | 3 | - | ||
4152028824 FIAC New Silver Fixed Speed, 20Hp, 8Bar, Tank 500Liters, with Dryer, CE | 20 Hp | 500 Liter | 3 | - | ||
4152028825 FIAC New Silver Fixed Speed, 20Hp, 10Bar, Tank 500Liters, with Dryer, CE | 20 Hp | 500 Liter | 3 | - | ||
4152028825 FIAC New Silver Fixed Speed, 20Hp, 10Bar, Tank 500Liters, with Dryer, CE | 20 Hp | 500 Liter | 3 | - | ||
4152028826 FIAC New Silver Fixed Speed, 25Hp, 8Bar, Tank 500Liters, with Dryer, CE | 25 Hp | 500 Liter | 3 | - | ||
4152028826 FIAC New Silver Fixed Speed, 25Hp, 8Bar, Tank 500Liters, with Dryer, CE | 25 Hp | 500 Liter | 3 | - | ||
4152028827 FIAC New Silver Fixed Speed, 25Hp, 10Bar, Tank 500Liters, with Dryer, CE | 25 Hp | 500 Liter | 3 | - | ||
4152028827 FIAC New Silver Fixed Speed, 25Hp, 10Bar, Tank 500Liters, with Dryer, CE | 25 Hp | 500 Liter | 3 | - | ||
4152028828 FIAC New Silver Fixed Speed, 30Hp, 8Bar, Tank 500Liters, with Dryer, CE | 30 Hp | 500 Liter | 3 | - | ||
4152028828 FIAC New Silver Fixed Speed, 30Hp, 8Bar, Tank 500Liters, with Dryer, CE | 30 Hp | 500 Liter | 3 | - | ||
4152028829 FIAC New Silver Fixed Speed, 30Hp, 10Bar, Tank 500Liters, with Dryer, CE | 30 Hp | 500 Liter | 3 | - | ||
4152028829 FIAC New Silver Fixed Speed, 30Hp, 10Bar, Tank 500Liters, with Dryer, CE | 30 Hp | 500 Liter | 3 | - | ||
4152028830 FIAC New Silver Fixed Speed, 20Hp, 8Bar, Tank 500Liters, with Dryer, CE | 20 Hp | 500 Liter | 3 | - | ||
4152028830 FIAC New Silver Fixed Speed, 20Hp, 8Bar, Tank 500Liters, with Dryer, CE | 20 Hp | 500 Liter | 3 | - | ||
4152028831 FIAC New Silver Fixed Speed, 20Hp, 10Bar, Tank 500Liters, with Dryer, CE | 20 Hp | 500 Liter | 3 | - | ||
4152028831 FIAC New Silver Fixed Speed, 20Hp, 10Bar, Tank 500Liters, with Dryer, CE | 20 Hp | 500 Liter | 3 | - | ||
4152028832 FIAC New Silver Fixed Speed, 25Hp, 8Bar, Tank 500Liters, with Dryer, CE | 25 Hp | 500 Liter | 3 | - | ||
4152028832 FIAC New Silver Fixed Speed, 25Hp, 8Bar, Tank 500Liters, with Dryer, CE | 25 Hp | 500 Liter | 3 | - | ||
4152028833 FIAC New Silver Fixed Speed, 25Hp, 10Bar, Tank 500Liters, with Dryer, CE | 25 Hp | 500 Liter | 3 | - | ||
4152028833 FIAC New Silver Fixed Speed, 25Hp, 10Bar, Tank 500Liters, with Dryer, CE | 25 Hp | 500 Liter | 3 | - | ||
4152028834 FIAC New Silver Fixed Speed, 30Hp, 8Bar, Tank 500Liters, with Dryer, CE | 30 Hp | 500 Liter | 3 | - | ||
4152028834 FIAC New Silver Fixed Speed, 30Hp, 8Bar, Tank 500Liters, with Dryer, CE | 30 Hp | 500 Liter | 3 | - | ||
4152028835 FIAC New Silver Fixed Speed, 30Hp, 10Bar, Tank 500Liters, with Dryer, CE | 30 Hp | 500 Liter | 3 | - | ||
4152028835 FIAC New Silver Fixed Speed, 30Hp, 10Bar, Tank 500Liters, with Dryer, CE | 30 Hp | 500 Liter | 3 | - | ||
4152028836 FIAC New Silver Fixed Speed, 20Hp, 8Bar, Tank 500Liters, with Dryer, AD 2000 | 20 Hp | 500 Liter | 3 | - | ||
4152028836 FIAC New Silver Fixed Speed, 20Hp, 8Bar, Tank 500Liters, with Dryer, AD 2000 | 20 Hp | 500 Liter | 3 | - | ||
4152028837 FIAC New Silver Fixed Speed, 20Hp, 10Bar, Tank 500Liters, with Dryer, AD 2000 | 20 Hp | 500 Liter | 3 | - | ||
4152028837 FIAC New Silver Fixed Speed, 20Hp, 10Bar, Tank 500Liters, with Dryer, AD 2000 | 20 Hp | 500 Liter | 3 | - | ||
4152028838 FIAC New Silver Fixed Speed, 25Hp, 8Bar, Tank 500Liters, with Dryer, AD 2000 | 25 Hp | 500 Liter | 3 | - | ||
4152028838 FIAC New Silver Fixed Speed, 25Hp, 8Bar, Tank 500Liters, with Dryer, AD 2000 | 25 Hp | 500 Liter | 3 | - | ||
4152028839 FIAC New Silver Fixed Speed, 25Hp, 10Bar, Tank 500Liters, with Dryer, AD 2000 | 25 Hp | 500 Liter | 3 | - | ||
4152028839 FIAC New Silver Fixed Speed, 25Hp, 10Bar, Tank 500Liters, with Dryer, AD 2000 | 25 Hp | 500 Liter | 3 | - | ||
4152028840 FIAC New Silver Fixed Speed, 30Hp, 8Bar, Tank 500Liters, with Dryer, AD 2000 | 30 Hp | 500 Liter | 3 | - | ||
4152028840 FIAC New Silver Fixed Speed, 30Hp, 8Bar, Tank 500Liters, with Dryer, AD 2000 | 30 Hp | 500 Liter | 3 | - | ||
4152028841 FIAC New Silver Fixed Speed, 30Hp, 10Bar, Tank 500Liters, with Dryer, AD 2000 | 30 Hp | 500 Liter | 3 | - | ||
4152028841 FIAC New Silver Fixed Speed, 30Hp, 10Bar, Tank 500Liters, with Dryer, AD 2000 | 30 Hp | 500 Liter | 3 | - | ||
4152028842 15kW Fix Speed Screw Compressor NS 20S 156PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028842 15kW Fix Speed Screw Compressor NS 20S 156PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028843 15kW Fix Speed Screw Compressor NS 20S 145PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028843 15kW Fix Speed Screw Compressor NS 20S 145PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028844 18kW Fix Speed Screw Compressor NS 25 116PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028844 18kW Fix Speed Screw Compressor NS 25 116PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028845 18kW Fix Speed Screw Compressor NS 25 145PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028845 18kW Fix Speed Screw Compressor NS 25 145PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028846 22kW Fix Speed Screw Compressor NS 30 116PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028846 22kW Fix Speed Screw Compressor NS 30 116PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028847 22kW Fix Speed Screw Compressor NS 30 145PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028847 22kW Fix Speed Screw Compressor NS 30 145PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028848 15kW Fix Speed Screw Compressor NS 20S 156PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028848 15kW Fix Speed Screw Compressor NS 20S 156PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028849 15kW Fix Speed Screw Compressor NS 20S 145PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028849 15kW Fix Speed Screw Compressor NS 20S 145PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028850 18kW Fix Speed Screw Compressor NS 25 116PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028850 18kW Fix Speed Screw Compressor NS 25 116PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028851 18kW Fix Speed Screw Compressor NS 25 145PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028851 18kW Fix Speed Screw Compressor NS 25 145PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028852 22kW Fix Speed Screw Compressor NS 30 116PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028852 22kW Fix Speed Screw Compressor NS 30 116PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028853 22kW Fix Speed Screw Compressor NS 30 145PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028853 22kW Fix Speed Screw Compressor NS 30 145PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028854 15kW Fix Speed Screw Compressor NS 20S 156PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028854 15kW Fix Speed Screw Compressor NS 20S 156PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028855 15kW Fix Speed Screw Compressor NS 20S 145PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028855 15kW Fix Speed Screw Compressor NS 20S 145PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028856 18kW Fix Speed Screw Compressor NS 25 116PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028856 18kW Fix Speed Screw Compressor NS 25 116PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028857 18kW Fix Speed Screw Compressor NS 25 145PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028857 18kW Fix Speed Screw Compressor NS 25 145PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028858 22kW Fix Speed Screw Compressor NS 30 116PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028858 22kW Fix Speed Screw Compressor NS 30 116PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028859 22kW Fix Speed Screw Compressor NS 30 145PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028859 22kW Fix Speed Screw Compressor NS 30 145PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028860 15kW Fix Speed Screw Compressor NS 20S 156PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028860 15kW Fix Speed Screw Compressor NS 20S 156PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028861 15kW Fix Speed Screw Compressor NS 20S 145PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028861 15kW Fix Speed Screw Compressor NS 20S 145PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028862 18kW Fix Speed Screw Compressor NS 25 116PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028862 18kW Fix Speed Screw Compressor NS 25 116PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028863 18kW Fix Speed Screw Compressor NS 25 145PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028863 18kW Fix Speed Screw Compressor NS 25 145PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028864 22kW Fix Speed Screw Compressor NS 30 116PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028864 22kW Fix Speed Screw Compressor NS 30 116PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028865 22kW Fix Speed Screw Compressor NS 30 145PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028865 22kW Fix Speed Screw Compressor NS 30 145PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028866 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 156PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028866 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 156PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028867 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 145PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028867 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 145PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028868 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 116PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028868 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 116PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028869 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 145PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028869 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 145PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028870 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 116PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028870 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 116PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028871 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 145PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028871 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 145PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028872 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 156PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028872 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 156PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028873 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 145PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028873 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 145PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028874 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 116PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028874 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 116PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028875 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 145PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028875 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 145PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028876 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 116PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028876 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 116PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028877 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 145PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028877 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 145PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028878 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 156PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028878 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 156PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028879 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 145PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028879 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 145PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028880 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 116PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028880 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 116PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028881 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 145PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028881 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 145PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028882 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 116PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028882 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 116PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028883 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 145PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028883 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 145PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028884 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 156PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028884 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 156PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028885 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 145PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028885 15kW Fix Speed Screw Compressor Dryer Integrated NS 20S 145PSI | 20 Hp | 0 Liter | 3 | - | ||
4152028886 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 116PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028886 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 116PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028887 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 145PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028887 18kW Fix Speed Screw Compressor Dryer Integrated NS 25 145PSI | 25 Hp | 0 Liter | 3 | - | ||
4152028888 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 116PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028888 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 116PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028889 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 145PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028889 22kW Fix Speed Screw Compressor Dryer Integrated NS 30 145PSI | 30 Hp | 0 Liter | 3 | - | ||
4152028890 FIAC New Silver Fixed Speed, 20Hp, 116Bar, Tank 500Liters, with Dryer, ASME | 20 Hp | 500 Liter | 3 | - | ||
4152028890 FIAC New Silver Fixed Speed, 20Hp, 116Bar, Tank 500Liters, with Dryer, ASME | 20 Hp | 500 Liter | 3 | - | ||
4152028891 FIAC New Silver Fixed Speed, 20Hp, 145Bar, Tank 500Liters, with Dryer, ASME | 20 Hp | 500 Liter | 3 | - | ||
4152028891 FIAC New Silver Fixed Speed, 20Hp, 145Bar, Tank 500Liters, with Dryer, ASME | 20 Hp | 500 Liter | 3 | - | ||
4152028892 FIAC New Silver Fixed Speed, 25Hp, 116Bar, Tank 500Liters, with Dryer, ASME | 25 Hp | 500 Liter | 3 | - | ||
4152028892 FIAC New Silver Fixed Speed, 25Hp, 116Bar, Tank 500Liters, with Dryer, ASME | 25 Hp | 500 Liter | 3 | - | ||
4152028893 FIAC New Silver Fixed Speed, 25Hp, 145Bar, Tank 500Liters, with Dryer, ASME | 25 Hp | 500 Liter | 3 | - | ||
4152028893 FIAC New Silver Fixed Speed, 25Hp, 145Bar, Tank 500Liters, with Dryer, ASME | 25 Hp | 500 Liter | 3 | - | ||
4152028894 FIAC New Silver Fixed Speed, 30Hp, 116Bar, Tank 500Liters, with Dryer, ASME | 30 Hp | 500 Liter | 3 | - | ||
4152028894 FIAC New Silver Fixed Speed, 30Hp, 116Bar, Tank 500Liters, with Dryer, ASME | 30 Hp | 500 Liter | 3 | - | ||
4152028895 FIAC New Silver Fixed Speed, 30Hp, 145Bar, Tank 500Liters, with Dryer, ASME | 30 Hp | 500 Liter | 3 | - | ||
4152028895 FIAC New Silver Fixed Speed, 30Hp, 145Bar, Tank 500Liters, with Dryer, ASME | 30 Hp | 500 Liter | 3 | - | ||
4152028896 FIAC New Silver Fixed Speed, 20Hp, 116Bar, Tank 500Liters, with Dryer, ASME | 20 Hp | 500 Liter | 3 | - | ||
4152028896 FIAC New Silver Fixed Speed, 20Hp, 116Bar, Tank 500Liters, with Dryer, ASME | 20 Hp | 500 Liter | 3 | - | ||
4152028897 FIAC New Silver Fixed Speed, 20Hp, 145Bar, Tank 500Liters, with Dryer, ASME | 20 Hp | 500 Liter | 3 | - | ||
