Lubricated
1129990527
• Max Pressure (bar) : 8
• Vessel size (lt) : 50
• Air Displacement (l/min) : 170
• Motor (hp) : 1.5
• Max Pressure (bar) : 8
• Vessel size (lt) : 50
• Air Displacement (l/min) : 170
• Motor (hp) : 1.5
| Specification | Value |
|---|---|
| Weight | 33 KGM |
| Specification | Value |
|---|---|
| Weight | 33 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8020119092798 |
| Max Pressure (Bar) | 8 Bar |
| Max Pressure (Psi) | 116 PSI |
| Pump speed | 2850 Rpm |
| Vessel size (lt) | 50 Liter |
| Vessel size (gal) | 13 Gal |
| Configuration | Mobile |
| Air Displacement (l/min) | 170 l/min |
| Air Displacement (cfm) | 6 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 0.22 Liter |
| Pump Element | GM148 |
| Motor (hp) | 1.5 Hp |
| Motor (kw) | 1.1 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 72 dB(A) |
| Noise Level (LWA) | 92 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1129102751 FIAC COSMOS 225 | 8 Bar | 24 Liter | 170 l/min | 1 | 2 Hp | - | ||
1129102751 FIAC COSMOS 225 | 8 Bar | 24 Liter | 170 l/min | 1 | 2 Hp | - | ||
1129102752 FIAC COSMOS 255 | 8 Bar | 50 Liter | 170 l/min | 1 | 2 Hp | - | ||
1129102752 FIAC COSMOS 255 | 8 Bar | 50 Liter | 170 l/min | 1 | 2 Hp | - | ||
1129990527 FIAC COSMOS 5020 | 8 Bar | 50 Liter | 170 l/min | 1 | 1.5 Hp | - | ||
1129990527 FIAC COSMOS 5020 | 8 Bar | 50 Liter | 170 l/min | 1 | 1.5 Hp | - |
